Simple, Transparent Pricing
Choose the plan that fits your stage. Every plan starts with a 14-day free trial.
Solo
$4.99 / month
or $49.99 billed annually
- 1 Seat
- 2 GB Storage
- 200 Products
- 100 Customers
- 500 Sales / month
- Sales & POS
- Inventory Management
- Basic Reporting
Basic
$8.99 / month
or $89.99 billed annually
- 3 Included Seats
- 5 GB Storage
- 500 Products
- 200 Customers
- Unlimited Sales
- Everything in Solo, plus:
- Advanced Inventory
- Customer Management
Most Popular
Team
$19.99 / month
or $199.99 billed annually
- 10 Included Seats
- 20 GB Storage
- Unlimited Products
- Unlimited Customers
- Unlimited Sales
- Everything in Basic, plus:
- HR & Payroll Management
- Advanced Analytics
Business
$89.99 / month
or $899.99 billed annually
- 25 Included Seats
- 100 GB Storage
- Unlimited Products
- Unlimited Customers
- Unlimited Sales
- Everything in Team, plus:
- Dedicated Support
Compare All Features
| Feature | Solo | Basic | Team | Business |
|---|---|---|---|---|
| Included Seats | 1 | 3 | 10 | 25 |
| Cloud Storage | 2 GB | 5 GB | 20 GB | 100 GB |
| Products | 200 | 500 | Unlimited | Unlimited |
| Customers | 100 | 200 | Unlimited | Unlimited |
| Sales / Month | 500 | Unlimited | Unlimited | Unlimited |
| Offline-First POS | ✔ | ✔ | ✔ | ✔ |
| Sales & Invoices | ✔ | ✔ | ✔ | ✔ |
| Product Management | ✔ | ✔ | ✔ | ✔ |
| Inventory Tracking | ✔ | ✔ | ✔ | ✔ |
| Customer Management | ✔ | ✔ | ✔ | ✔ |
| Basic Reports | ✔ | ✔ | ✔ | ✔ |
| Daily Operations | ✔ | ✔ | ✔ | ✔ |
| Owner Withdrawals/Injection | ✔ | ✔ | ✔ | ✔ |
| Company Cashbook | – | ✔ | ✔ | ✔ |
| Purchase Orders | – | ✔ | ✔ | ✔ |
| Team Chat | – | ✔ | ✔ | ✔ |
| Advanced Analytics/BI | – | ✔ | ✔ | ✔ |
| AI-Powered Inventory Forecasting | – | ✔ | ✔ | ✔ |
| AI Camera Item Counter | – | ✔ | ✔ | ✔ |
| Audit Trail | – | ✔ | ✔ | ✔ |
| Stock Audit & Inspections | – | ✔ | ✔ | ✔ |
| HR & Payroll | – | ✔ | ✔ | ✔ |
| Partner & Shipment Tracking | – | ✔ | ✔ | ✔ |
| B2B Partner Connections | – | ✔ | ✔ | ✔ |
| Stock Receiving & Supplier Returns | – | ✔ | ✔ | ✔ |
| Recurring Order Management | – | ✔ | ✔ | ✔ |
| Advanced Reports & Export | – | ✔ | ✔ | ✔ |
| Bank Reconciliation | – | ✔ | ✔ | ✔ |
| Budgeting & Financial Planning | – | ✔ | ✔ | ✔ |
| Multi-Company Management | – | ✔ | ✔ | ✔ |
| PIN/Biometric Security Lock | – | ✔ | ✔ | ✔ |
| Receipt Bot (Telegram OCR) | – | – | – | ✔ |
| Priority Support | – | – | – | ✔ |
Frequently Asked Questions
Can I change my plan later?
Yes. Upgrade or downgrade any time from your account. We prorate fairly.
Is there a free trial?
All plans include a 14-day free trial—no credit card required.
What payment methods are supported?
Major cards globally. In Ethiopia, we also support Chapa.
Is my data secure?
We use industry-standard encryption and role-based access controls.